<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heights Ski Country Club | Tour de T1D - Cycling for Type 1 Diabetes - Barrie ON</title>
	<atom:link href="https://tourdet1d.ca/tag/heights-ski-country-club/feed/" rel="self" type="application/rss+xml" />
	<link>https://tourdet1d.ca</link>
	<description></description>
	<lastBuildDate>Fri, 04 Apr 2025 18:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://tourdet1d.ca/wp-content/uploads/2020/01/cropped-favicon-1-150x150.png</url>
	<title>Heights Ski Country Club | Tour de T1D - Cycling for Type 1 Diabetes - Barrie ON</title>
	<link>https://tourdet1d.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Tour de T1D – 2023</title>
		<link>https://tourdet1d.ca/past-events/tour-de-t1d-2023/</link>
		
		<dc:creator><![CDATA[TourdeT1D]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 20:24:23 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Heights Ski Country Club]]></category>
		<category><![CDATA[JDRF]]></category>
		<category><![CDATA[Juvenile Diabetes Research Foundation]]></category>
		<category><![CDATA[Royal Victoria Regional Health Centre]]></category>
		<category><![CDATA[Tour de T1D 2023]]></category>
		<category><![CDATA[TourdeT1D]]></category>
		<category><![CDATA[TourT1D]]></category>
		<category><![CDATA[Youth Diabetic Clinic]]></category>
		<guid isPermaLink="false">https://tourdet1d.ca/?p=3210</guid>

					<description><![CDATA[Over $25,000.00 raised in year six of Tour de T1D!  We couldn’t be more thrilled and we are incredibly grateful to our participants (over 150 this year), our volunteers and our awesome sponsors...&#160;<a class="read-more-post" href="https://tourdet1d.ca/past-events/tour-de-t1d-2023/" rel="nofollow">[Read more]</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Tour de T1D &#8211; 2019</title>
		<link>https://tourdet1d.ca/past-events/tour-de-t1d-2019/</link>
		
		<dc:creator><![CDATA[TourdeT1D]]></dc:creator>
		<pubDate>Sun, 01 Sep 2019 10:40:55 +0000</pubDate>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Heights Ski Country Club]]></category>
		<category><![CDATA[Royal Victoria Regional Health Centre]]></category>
		<category><![CDATA[TourdeT1D]]></category>
		<category><![CDATA[Youth Diabetic Clinic]]></category>
		<guid isPermaLink="false">https://tourdet1d.ca/?p=959</guid>

					<description><![CDATA[In 2019, we partnered with the Youth Diabetic Clinic at the Royal Victoria Regional Health Centre in Barrie. The event moved indoors with the start/finish at the Heights Ski and Country Club.&#160;<a class="read-more-post" href="https://tourdet1d.ca/past-events/tour-de-t1d-2019/" rel="nofollow">[Read more]</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
